Class Schedule
| Mon. | Tue. | Wed. | Thu. | Fri. | |
|---|---|---|---|---|---|
| 1. 9:00~9:50 | Grammer・Sentence Pattern | ||||
| 2. 10:00~10:50 | |||||
| 3. 11:00~11:50 | |||||
| Lunch Break/11:50~12:50 (1 hour) | |||||
| 4. 12:50~13:40 | excercise | electives | excercise | ||
| 5. 13:50~14:40 | |||||
| Subject | Total class hours/ a year | ||
|---|---|---|---|
| Japanese subjects | ■ Basic Subjects →Acquiring 4 basic skills |
Grammer | 272 |
| Vocabulary | 68 | ||
| ■ Practical subjects →Acquiring practical Japanese ability |
Synthetic Grammar | 34 | |
| Reading | 68 | ||
| Japanese Expressions | 34 | ||
| Audio-Visual | 34 | ||
| Synthetic Practicing | 51 | ||
| ■ Skilled Subjects →Communication ability |
Conversation | 68 | |
| Japanese Speech | 17 | ||
| ■ Technical Subjects | Practicing | 136 | |
| Japanese Affairs | 68 | ||
| Elective Subjects | ■ Japanese Language Proficiency Test | Listening (N1, N2, N3) | 34 |
| Reading, Grammar (N1, N2, N3) | 34 | ||
| ■ Examination for Japanese University (EJU) | Japanese | 34 | |
| Other Subjects | 34 | ||
| ■ Japanese Culture | Community Based Activities | 22 | |
| Japanese Affairs | 22 | ||
| ■ Other | Composition | 22 | |
| PC Training | 22 | ||


